Boston Bruins Player Stats 2026-27
Regular-season statistics for every Boston Bruins player this 2026-27 season. David Pastrnak leads the team with 24 points (8 goals, 16 assists) in 18 games. Select a column header to sort.
Goalies
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Swayman#1 | 13 | 9 | 3 | 1 | 361 | 332 | 29 | .920 | 2.21 | 1 | 788 |
| 2 | Michael DiPietro#30 | 5 | 4 | 1 | 0 | 146 | 135 | 11 | .925 | 2.20 | 1 | 299 |
Skaters
| # | Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pastrnak#88 | 18 | 8 | 16 | 24 | +8 | 6 | 3 | 8 | 0 | 1 | 64 | 12.5 | 0 | 0 | – |
| 2 | Elias Lindholm#28 | 18 | 7 | 8 | 15 | +7 | 6 | 2 | 4 | 0 | 3 | 33 | 21.2 | 0 | 0 | – |
| 3 | Pavel Zacha#18 | 17 | 5 | 9 | 14 | +7 | 8 | 1 | 7 | 0 | 1 | 28 | 17.9 | 0 | 0 | – |
| 4 | John-Jason Peterka#10 | 18 | 5 | 9 | 14 | +12 | 4 | 0 | 1 | 0 | 1 | 38 | 13.2 | 0 | 0 | – |
| 5 | Morgan Geekie#39 | 18 | 5 | 9 | 14 | +5 | 8 | 3 | 6 | 0 | 0 | 29 | 17.2 | 0 | 0 | – |
| 6 | James Hagens#44 | 17 | 6 | 6 | 12 | +7 | 4 | 0 | 1 | 0 | 0 | 34 | 17.6 | 0 | 0 | – |
| 7 | Fraser Minten#93 | 18 | 6 | 6 | 12 | +11 | 24 | 1 | 1 | 0 | 2 | 35 | 17.1 | 0 | 0 | – |
| 8 | Casey Mittelstadt#11 | 18 | 5 | 5 | 10 | +10 | 2 | 0 | 1 | 0 | 1 | 25 | 20.0 | 0 | 0 | – |
| 9 | Charlie McAvoy#73 | 12 | 1 | 8 | 9 | +10 | 14 | 0 | 1 | 0 | 0 | 21 | 4.8 | 0 | 0 | – |
| 10 | Matthew Poitras#51 | 13 | 4 | 3 | 7 | +3 | 4 | 0 | 0 | 0 | 0 | 15 | 26.7 | 0 | 0 | – |
| 11 | Mark Kastelic#47 | 18 | 3 | 4 | 7 | +3 | 36 | 0 | 0 | 0 | 0 | 22 | 13.6 | 0 | 0 | – |
| 12 | Mason Lohrei#6 | 18 | 3 | 3 | 6 | +4 | 0 | 0 | 0 | 0 | 1 | 17 | 17.6 | 0 | 0 | – |
| 13 | Marat Khusnutdinov#92 | 18 | 3 | 3 | 6 | +5 | 2 | 0 | 0 | 0 | 1 | 18 | 16.7 | 0 | 0 | – |
| 14 | Frederic Brunet#42 | 12 | 1 | 4 | 5 | +5 | 2 | 1 | 2 | 0 | 0 | 9 | 11.1 | 0 | 0 | – |
| 15 | Tanner Jeannot#84 | 18 | 1 | 4 | 5 | +5 | 30 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | – |
| 16 | Hampus Lindholm#27 | 18 | 1 | 4 | 5 | +15 | 14 | 0 | 1 | 0 | 0 | 22 | 4.5 | 0 | 0 | – |
| 17 | Nikita Zadorov#91 | 17 | 0 | 5 | 5 | +7 | 64 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | – |
| 18 | William Borgen#17 | 18 | 2 | 2 | 4 | +18 | 14 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0 | 0 | – |
| 19 | Michael Eyssimont#81 | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | – |
| 20 | Connor Clifton#0 | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | – |
| 21 | Sean Kuraly#52 | 6 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | – |
| 22 | Jonathan Aspirot#45 | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | – |


